<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BREADBOARD</title>
	<atom:link href="http://www.breadboardphilly.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breadboardphilly.org</link>
	<description>convening communities around creative applications of technology</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Art in the Air: Best of 2011</title>
		<link>http://www.breadboardphilly.org/archives/3449?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-in-the-air-best-of-2011</link>
		<comments>http://www.breadboardphilly.org/archives/3449#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://www.breadboardphilly.org/?p=3449</guid>
		<description><![CDATA[The Best Of  selections have been made for the recent 2011 Art in the Air season. Congratulations to the three individuals who will receive a $1000 honorarium for their participation in the Art in the Air program. More information on the program: Art in the Air Art in the Air, Best of 2011 Dancers &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3460" title="peco" src="http://www.breadboardphilly.org/wp-content/uploads/2012/01/peco3.jpg" alt="" width="640" height="293" /></p>
<p>The <strong><em>Best Of  </em></strong>selections have been made for the recent 2011 Art in the Air season. Congratulations to the three individuals who will receive a $1000 honorarium for their participation in the Art in the Air program. More information on the program: <a title="Art in the Air" href="http://www.breadboardphilly.org/programs/art-in-the-air-2">Art in the Air </a></p>
<p style="text-align: center;"><strong>Art in the Air, Best of 2011</strong></p>
<p><strong>Dancers &#8211; James Simpson</strong> is currently an undergrad student in the Multimedia department at University of the Arts.  He began playing with video and image editing software at the age of 13 and has been obsessed with its possibilities since.  The main influence in his body of work comes from both the animation and design worlds.  James is very interested in merging analogue and digital techniques in his pieces in order to achieve a more personal and unique quality.  He plans to pursue a career as a motion designer while continuing to explore new ideas as a video artist.</p>
<p><strong>&#8220;The Green and Growing City&#8221;</strong> was created by <strong>Timothy Wingert</strong> specifically for the PECO Crown Lights as an animation reflecting both the life and energy of the city as well as Philadelphia&#8217;s leading role in making urban areas &#8220;green&#8221; and artistically integrated into their natural surroundings. This 30-second animation of nature&#8217;s growth and life cycles seen on top of one of the city&#8217;s prominent structures represents what William Penn&#8217;s idea of a “greene country town” is all about! Tim works as a video editor and event staging technician for <a href="http://email.sciencecenter.org/exchweb/bin/redir.asp?URL=http://www.ims-av.com" target="_blank">IMS Audio Visual</a>, based in Garnet Valley, Pennsylvania. He earned a B.A. degree in Mass Communications from York College of Pennsylvania and is also an award-winning photographer, with his most recent work appearing in the 2011 Mid-Atlantic AAA World Photo Competition. He routinely provides live visual performances for drum&#8217;n'bass &amp; dubstep events for <a href="http://email.sciencecenter.org/exchweb/bin/redir.asp?URL=https://www.facebook.com/717productions?sk=wall%26filter=2" target="_blank">717 Productions</a> and <a href="http://email.sciencecenter.org/exchweb/bin/redir.asp?URL=http://www.otakon.com/" target="_blank">Otakon</a>, the largest Anime convention in the Eastern United States. Tim currently resides in West Chester, PA.</p>
<p><strong>Color Philadelphia &#8211; Peter Eyrich</strong> is a senior at Drexel University studying Graphic Design in the Antoinette Westphal College of Media Arts &amp; Design. His passion for design stems from an early appreciation of the arts that he gained from growing up in Philadelphia; a city rich in both  it&#8217;s art and history. His motion project &#8220;Color Philadelphia&#8221; celebrates the joy of simple art, with a nod to some of the more iconic elements of Philadelphia, and city life in general. Outside of design, Peter enjoys rowing, surfing, traveling, and photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exhibit: Everyday Uncertainties</title>
		<link>http://www.breadboardphilly.org/archives/3416?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-exhibit-everyday-uncertainties</link>
		<comments>http://www.breadboardphilly.org/archives/3416#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3416</guid>
		<description><![CDATA[Everyday Uncertainties, a new exhibit coming to the Breadboard&#8217;s EKG space at the University City Science Center showcases a series of sculptures, The Messengers, that viewers can interact with via text messaging and Twitter. A reception for the Everyday Uncertainties exhibition will be held on October 21st from 5-8:00pm at EKG, 3600 Market Street in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Everyday Uncertainties</em>, a new exhibit coming to the Breadboard&#8217;s EKG space at the University City Science Center showcases a series of sculptures, <em>The Messengers</em>, that viewers can interact with via text messaging and Twitter. A reception for the <em>Everyday Uncertainties</em> exhibition will be held on October 21st from 5-8:00pm at EKG, 3600 Market Street in Philadelphia. The exhibition runs from October 21-December 3, 2011.</p>
<p>In <em>Everyday Uncertainties, </em>artist Kathy Marmor explores how complex technologies shape and mirror the uncertainties of contemporary life. The exhibition features sculptures, an interactive installation and digital prints that are witty investigations of the paradox inherent in much of today&#8217;s technology in that we make intelligent machines do the most ordinary of tasks.</p>
<p><img class="aligncenter" title="screen-capture-2" src="http://breadboardphilly.org/wp-content/uploads/2011/10/screen-capture-2.png" alt="" width="525" height="413" /><br />
In <em>The Messengers</em>, Marmor mashes up social networks and text messages in a way that rearranges the flutter of electronic communications into poetry<em>. </em>In the installation the sculptures are interactive and the viewers are invited to text message the artwork via their mobile phones.<em>   </em></p>
<p>Marmor’s work <em>Birding</em>, is an intentionally amateur exploration into satellite reconnaissance. The interactive installation makes visible to the viewer the ordinarily invisible satellite surveillance, giving the viewer both the feeling the watching and being watched.</p>
<p><strong>About the Artist:</strong></p>
<p><strong>Kathy Marmor</strong> has shown widely throughout United States and internationally. Her interactive installations have been exhibited at SIGGRAPH in Los Angeles, Ciber@rts -Bilbao, Spain and New Forms festival in Vancouver, Canada. She has been an artist-in-residence at the Visual Studies Workshop in Rochester, NY and Light Work in Syracuse, NY. Marmor&#8217;s writings about her interactive installations have been published in the journal Leonardo and the International Society of Electronic Artists. Kathy is an Associate Professor of Art at the University of Vermont.</p>
<p><strong><a title="kathymarmor.com" href="http://www.kathymarmor.com/">www.kathymarmor.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop with Artist Resident Shelley Spector</title>
		<link>http://www.breadboardphilly.org/archives/3388?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-with-artist-resident-shelley-spector</link>
		<comments>http://www.breadboardphilly.org/archives/3388#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3388</guid>
		<description><![CDATA[Philadelphia sculptor and Breadboard Artist Resident, Shelley Spector will be facilitating a public workshop, based on her experiences and work created during her residency. The workshop will take place on Saturday, October 29th from 1-4PM at NextFab Studio. Workshop participants will get to work side by side with Spector to create a piece using the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3400" title="IMG_5419" src="http://breadboardphilly.org/wp-content/uploads/2011/10/spector02.jpg" alt="" width="620" height="381" /></p>
<p>Philadelphia sculptor and Breadboard Artist Resident, <a href="http://shelleyspector.com/">Shelley Spector</a> will be facilitating a public workshop, based on her experiences and work created during her residency. The workshop will take place on Saturday, October 29th from 1-4PM at <a title="NextFab Studio" href="http://nextfabstudio.com/" target="_blank">NextFab Studio</a>. Workshop participants will get to work side by side with Spector to create a piece using the digital sewing machine, (affectionately named Gwen) and the laser cutter (also known as Speedy). Each<br />
participant will get a take away piece of art designed by Spector that they will fabricate under the supervision of the artist and NextFab’s tech experts.</p>
<p>This free workshop includes a preview of Spector’s newest work and a tour of NextFab’s state of the art facilities. It is open to all on a first-come, first-served basis. Registration is necessary -space is limited.</p>
<p>For information and registration guidelines click <a title="HERE" href="https://www.eventbrite.com/event/2306972216/efbevent" target="_blank">HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Savers Project</title>
		<link>http://www.breadboardphilly.org/archives/3276?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-savers-project</link>
		<comments>http://www.breadboardphilly.org/archives/3276#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3276</guid>
		<description><![CDATA[Breadboard is collaborating with artist Christopher McManus on the SPACE SAVERS PROJECT which aims to create a citywide public arts project out of the Philadelphia custom of “saving” on-street parking. Christopher animated a promo video below and read more about the project HERE The Space Savers Project from Hair and Diamonds on Vimeo.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-3277  aligncenter" title="tumblr_lpit4isiPy1r0bnlbo1_500" src="http://breadboardphilly.org/wp-content/uploads/2011/08/tumblr_lpit4isiPy1r0bnlbo1_5001-300x212.jpg" alt="" width="240" height="170" /></p>
<p>Breadboard is collaborating with artist Christopher McManus on the SPACE SAVERS PROJECT which aims to create a citywide public  arts project out of the Philadelphia custom of “saving” on-street  parking.</p>
<p style="text-align: left;">Christopher animated a promo video below and read more about the project <a href="http://breadboardphilly.org/programs/space-savers-project" target="_self">HERE</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><iframe src="http://player.vimeo.com/video/27090239?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/27090239">The Space Savers Project</a> from <a href="http://vimeo.com/hairanddiamonds">Hair and Diamonds</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour &amp; Talk w/ Shelley Spector</title>
		<link>http://www.breadboardphilly.org/archives/3240?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-talk-w-shelley-spector</link>
		<comments>http://www.breadboardphilly.org/archives/3240#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3240</guid>
		<description><![CDATA[TWO things about Shelley Spector, our current Artists in Resident at NextFAb Studio: 1. She&#8217;s blogging about her experience: NextFab Studio Blog #1 2. On June 22 (6:30-8pm) she will be leading a tour of NextFab and discussing her work: Tour &#38; Talk w/ Shelley Spector *space is limited to 15 so be sure to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_3241" class="wp-caption aligncenter" style="width: 271px"><img class="size-full wp-image-3241  " title="sspromo2" src="http://breadboardphilly.org/wp-content/uploads/2011/06/sspromo2.jpg" alt="" width="261" height="196" /><p class="wp-caption-text">samplers of Shelley Spector&#39;s digital stitchery at NextFab Studio</p></div>
<p style="text-align: left;">TWO things about <a href="http://shelleyspector.com/">Shelley Spector</a>, our current Artists in Resident at <a href="http://nextfabstudio.com/">NextFAb Studio</a>:</p>
<p style="text-align: left;">1. She&#8217;s blogging about her experience: <a href="http://shelleyspector.com/news/">NextFab Studio Blog #1</a></p>
<p style="text-align: left;">2. On June 22 (6:30-8pm) she will be leading a tour of NextFab and discussing her work: <a href="http://talkwithshelleyspector.eventbrite.com/"><em>Tour &amp; Talk w/ Shelley Spector </em></a><br />
*space is limited to 15 so be sure to RSVP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype: BPL Waffle Iron</title>
		<link>http://www.breadboardphilly.org/archives/3233?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototype-bpl-waffle-iron</link>
		<comments>http://www.breadboardphilly.org/archives/3233#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3233</guid>
		<description><![CDATA[An update on Brower Propulsion Laboratory activities (2010 exhibit at Breadboard&#8217;s EKG space): behold, the BPL Waffle Iron!]]></description>
			<content:encoded><![CDATA[<p>An update on Brower Propulsion Laboratory activities (<a href="http://breadboardphilly.org/ekg/ekg-archives/archived2009/brower-propulsion-laboratory-bpl-003-moranic-mission-to-montana" target="_self">2010 exhibit</a> at Breadboard&#8217;s EKG space): behold, the BPL Waffle Iron!</p>
<p style="text-align: center;">
<div id="attachment_3234" class="wp-caption aligncenter" style="width: 311px"><img class="size-full wp-image-3234  " title="screen-capture-1" src="http://breadboardphilly.org/wp-content/uploads/2011/06/screen-capture-1.png" alt="" width="301" height="399" /><p class="wp-caption-text">Brower Propulsion Lab&#39;s Waffle Iron prototype</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Centro de Estudiantes</title>
		<link>http://www.breadboardphilly.org/archives/3210?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=el-centro-de-estudiantes</link>
		<comments>http://www.breadboardphilly.org/archives/3210#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bb]]></category>
		<category><![CDATA[Connelly Foundation]]></category>
		<category><![CDATA[El Centro]]></category>
		<category><![CDATA[NextFab Studio]]></category>
		<category><![CDATA[Youth Outreach Program]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3210</guid>
		<description><![CDATA[Breadboard is working with art teacher Andre Christman and students from El Centro de Estudiantes on an 8 week art and design project to be completed at NextFab Studio. During the program students will learn about and work with cutting edge creative technologies and digital software to complete their project. El Centro de Estudiantes is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_3211" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-3211 " title="el centro 1" src="http://breadboardphilly.org/wp-content/uploads/2011/04/5665731482_0c42714758.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">students from El Centro de Estudiantes tour NextFab Studio</p></div>
<p>Breadboard is working with art teacher Andre Christman and students from El Centro de Estudiantes on an 8 week art and design project to be completed at <a href="http://nextfabstudio.com/" target="_blank">NextFab Studio</a>. During the program students will learn about and work with cutting edge creative technologies and digital software to complete their project.</p>
<p>El Centro de Estudiantes is an alterntive high school in Kensington, Philadelphia. It is part of the Big Picture Network. Since October 2010, students have earned credit as they seek out &#8220;Real World Learning Opportunities&#8221; in the Arts throughout Philadelphia. Not only do they make art, but they gain professional experiences in the field of Art as curators, critics, designers and educators.</p>
<p>Breadboard&#8217;s Youth Outreach Program, in partnership with NextFab Studio develops and facilitates hybrid arts and design workshops that use create activites to introduce Philadelphia students to new technology and STEM (Science, Technology, Engineering, Math) related content.</p>
<p>Flickr photo sets of the project in progress <a href="http://www.flickr.com/photos/44056893@N03/sets/72157626600889392/" target="_blank">HERE</a>.<br />
Installation of completed projects <a href="http://www.flickr.com/photos/nextfabstudio/sets/72157626859337367/with/5843110116/" target="_blank">HERE</a>.</p>
<p>The El Centro program was sponsored in part by a generous grant from the Connelly Foundation. To find out more about how you can support our programs please contact breadboard [at] sciencecenter.org, subject: Program Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3210/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April News</title>
		<link>http://www.breadboardphilly.org/archives/3203?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-news</link>
		<comments>http://www.breadboardphilly.org/archives/3203#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3203</guid>
		<description><![CDATA[Our Spring Newsletter is available]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bit.ly/f6ENlu"><img class="aligncenter size-full wp-image-3206" title="macro of micro" src="http://breadboardphilly.org/wp-content/uploads/2011/04/nEWSLETTER1.jpg" alt="" width="110" height="109" /></a></p>
<p style="text-align: center;">Our <a href="http://bit.ly/f6ENlu" target="_blank">Spring Newsletter</a> is available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VASST.info</title>
		<link>http://www.breadboardphilly.org/archives/3197?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vasst-info</link>
		<comments>http://www.breadboardphilly.org/archives/3197#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Beth Heinly]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Little Berlin]]></category>
		<category><![CDATA[VASST.info]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3197</guid>
		<description><![CDATA[VASST.info, the Very Amateur Society of Science and Technology is a dual exhibit in partnership with Little Berlin and is curated by Beth Heinly. VAAST.info will be on view at Breadboard’s EKG space from April 29th through May 28th, 2011, with an opening reception on Friday, April 29th from 5pm to 9pm at 3600 Market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3198" title="258" src="http://breadboardphilly.org/wp-content/uploads/2011/04/2581.png" alt="" width="300" height="200" />VASST.info, the Very Amateur Society of Science and Technology is a dual exhibit in partnership with <a href="http://r20.rs6.net/tn.jsp?llr=ebqdjqcab&amp;et=1105201677019&amp;s=-1&amp;e=0015waZFgHqWH2-UR2_dG2CGz8y5B90Dzh7I-zvAerrsj2jjGPi1BU_fNO4Oj90qAKG5A5FdyfpiV51EYsEmiGZqSp0TwwFIeQS" target="_blank">Little Berlin</a> and is curated by Beth Heinly. VAAST.info will be on view at  Breadboard’s EKG space from  April 29th through May 28th, 2011, with an  opening reception on Friday,  April 29th from 5pm to 9pm at 3600    Market Street. Read more <a href="http://breadboardphilly.org/ekg/ekg-archives/archived-2011/vasst-info " target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPAP@PIFA is about to launch</title>
		<link>http://www.breadboardphilly.org/archives/3170?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vpappifa-is-about-to-launch</link>
		<comments>http://www.breadboardphilly.org/archives/3170#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Museum of Art]]></category>
		<category><![CDATA[PIFA]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[VPAP]]></category>

		<guid isPermaLink="false">http://breadboardphilly.org/?p=3170</guid>
		<description><![CDATA[Now we just need an AR model of Sigourney Weaver to go with Jon Rafman&#8217;s Miró Alien Chest-Burster at the top of PMA&#8217;s &#8220;Rocky&#8221; steps. Check out more images and info at VPAP@PIFA]]></description>
			<content:encoded><![CDATA[<p>Now we just need an AR model of Sigourney Weaver to go with Jon Rafman&#8217;s <em>Miró Alien Chest-Burster </em>at the top of PMA&#8217;s &#8220;Rocky&#8221; steps. Check out more images and info at <a href="http://breadboardphilly.org/programs/virtual-art-pifa" target="_self">VPAP@PIFA</a></p>
<div id="attachment_3172" class="wp-caption aligncenter" style="width: 403px"><a href="http://breadboardphilly.org/programs/virtual-art-pifa" target="_blank"><img class="size-large wp-image-3172 " title="miro alien" src="http://breadboardphilly.org/wp-content/uploads/2011/03/jon-pma-1024x777.jpg" alt="" width="393" height="298" /></a><p class="wp-caption-text">Miró Alien Chest-Burster by Jon Rafman </p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.breadboardphilly.org/archives/3170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

