<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BREADBOARD</title>
	<atom:link href="http://www.breadboardphilly.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breadboardphilly.org</link>
	<description>convening communities around creative applications of technology</description>
	<lastBuildDate>Fri, 30 Sep 2011 15:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Space Savers Project by An artful approach to saving your parking spot &#124; RENTCafe rental blog</title>
		<link>http://www.breadboardphilly.org/ekg/ekg-archives/archived-2012/space-savers-project/comment-page-1#comment-1330</link>
		<dc:creator>An artful approach to saving your parking spot &#124; RENTCafe rental blog</dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org#comment-1330</guid>
		<description>[...] has partnered with cross-disciplinary art initiative Breadboard to sponsor a citywide project.  Submissions have been solicited, and an on-street exhibition and tour is being planned for [...]</description>
		<content:encoded><![CDATA[<p>[...] has partnered with cross-disciplinary art initiative Breadboard to sponsor a citywide project.  Submissions have been solicited, and an on-street exhibition and tour is being planned for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breadboard Residency by All hurricane&#8217;d out? Here&#8217;s Shelley Spector&#8217;s storms of a different stripe</title>
		<link>http://www.breadboardphilly.org/programs/breadboard-residency/comment-page-1#comment-1320</link>
		<dc:creator>All hurricane&#8217;d out? Here&#8217;s Shelley Spector&#8217;s storms of a different stripe</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?page_id=2040#comment-1320</guid>
		<description>[...] art impresario Shelley Spector sent along pictures of art she&#8217;s been working on during her Breadboard residency at NextFab Studio.  When Stella and I visited her there Aug 11, long before Irene, the artist was [...]</description>
		<content:encoded><![CDATA[<p>[...] art impresario Shelley Spector sent along pictures of art she&#8217;s been working on during her Breadboard residency at NextFab Studio.  When Stella and I visited her there Aug 11, long before Irene, the artist was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures from an exhibition by Breadboard pictures</title>
		<link>http://www.breadboardphilly.org/archives/2960/comment-page-1#comment-1252</link>
		<dc:creator>Breadboard pictures</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?p=2960#comment-1252</guid>
		<description>[...] Pictures from an exhibition В« BREADBOARD Jan 18, 2011 &#8230; Some Flickr photo from our Data Sweep opening can be found on our Flickr page HERE &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pictures from an exhibition В« BREADBOARD Jan 18, 2011 &#8230; Some Flickr photo from our Data Sweep opening can be found on our Flickr page HERE &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand Cranked Luminescent Jewelery by “Electrifying” Jewelry Making Workshop Coming in September! &#124; Tech Girlz</title>
		<link>http://www.breadboardphilly.org/archives/2999/comment-page-1#comment-1174</link>
		<dc:creator>“Electrifying” Jewelry Making Workshop Coming in September! &#124; Tech Girlz</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?p=2999#comment-1174</guid>
		<description>[...] thanks goes to Breadboard.org, who is partnering with us to bring you this [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks goes to Breadboard.org, who is partnering with us to bring you this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VPAP@PIFA: a city-wide virtual public art exhbit by Go here! Do this! -</title>
		<link>http://www.breadboardphilly.org/programs/virtual-art-pifa/comment-page-1#comment-950</link>
		<dc:creator>Go here! Do this! -</dc:creator>
		<pubDate>Wed, 03 Aug 2011 04:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org#comment-950</guid>
		<description>[...] PHILLY, Breadboard is hooking up with the Virtual Public Art Project (VPAP) to launch a city-wide Augmented Reality (AR) exhibit as part of Philadelphia International Festival of the Arts. Over 30 virtual art sculptures will be located around the city of [...]</description>
		<content:encoded><![CDATA[<p>[...] PHILLY, Breadboard is hooking up with the Virtual Public Art Project (VPAP) to launch a city-wide Augmented Reality (AR) exhibit as part of Philadelphia International Festival of the Arts. Over 30 virtual art sculptures will be located around the city of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Check: Seeing the Future Now by Philly Tech Week and Us &#124; Azavea Atlas</title>
		<link>http://www.breadboardphilly.org/programs/virtual-art-pifa/ar-panel-discussion/comment-page-1#comment-694</link>
		<dc:creator>Philly Tech Week and Us &#124; Azavea Atlas</dc:creator>
		<pubDate>Tue, 17 May 2011 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org#comment-694</guid>
		<description>[...] Panelists on Augmented Reality Check: Seeing the Future Now &#8211; April 26, 6pm at the Philadelphia Museum of Art Deb Boyer and Josh Marcus will be part of a panel of artists and software developers  discussing the intersection of art, technology, and science and the use of augmented reality. We will discuss the development process of our NEH-funded Augmented Reality by PhillyHistory application. This event is organized by Breadboard, in conjunction with the Philadelphia Science Festival, Philly Tech Week, and Philadelphia International Festival of the Arts.  More information about the panel is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Panelists on Augmented Reality Check: Seeing the Future Now &#8211; April 26, 6pm at the Philadelphia Museum of Art Deb Boyer and Josh Marcus will be part of a panel of artists and software developers  discussing the intersection of art, technology, and science and the use of augmented reality. We will discuss the development process of our NEH-funded Augmented Reality by PhillyHistory application. This event is organized by Breadboard, in conjunction with the Philadelphia Science Festival, Philly Tech Week, and Philadelphia International Festival of the Arts.  More information about the panel is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VPAP@PIFA: a city-wide virtual public art exhbit by Augmented Reality Check: Seeing the Future Now &#171; John Craig Freeman</title>
		<link>http://www.breadboardphilly.org/programs/virtual-art-pifa/comment-page-1#comment-671</link>
		<dc:creator>Augmented Reality Check: Seeing the Future Now &#171; John Craig Freeman</dc:creator>
		<pubDate>Mon, 09 May 2011 12:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org#comment-671</guid>
		<description>[...] Walking Tour along the Benjamin Franklin Parkway.  Original AR artwork will be on view as part of Breadboard’s city-wide Virtual Art Project in partnership with the Philadelphia International Festival of Arts (PIFA). Newer models of iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] Walking Tour along the Benjamin Franklin Parkway.  Original AR artwork will be on view as part of Breadboard’s city-wide Virtual Art Project in partnership with the Philadelphia International Festival of Arts (PIFA). Newer models of iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Centro de Estudiantes by Andrew Christman</title>
		<link>http://www.breadboardphilly.org/archives/3210/comment-page-1#comment-664</link>
		<dc:creator>Andrew Christman</dc:creator>
		<pubDate>Thu, 05 May 2011 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?p=3210#comment-664</guid>
		<description>Looking forward to tomorrow. The students wrote and circulated a great survey around the school. Hopefully we will get some good ideas for our vinyl window coverings. Miguel also made a cool drawing.</description>
		<content:encoded><![CDATA[<p>Looking forward to tomorrow. The students wrote and circulated a great survey around the school. Hopefully we will get some good ideas for our vinyl window coverings. Miguel also made a cool drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Centro de Estudiantes by Anita Phung</title>
		<link>http://www.breadboardphilly.org/archives/3210/comment-page-1#comment-663</link>
		<dc:creator>Anita Phung</dc:creator>
		<pubDate>Tue, 03 May 2011 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?p=3210#comment-663</guid>
		<description>This place is awesome. This is one of the best workshops i think my class went to. Thanks to Brandon and Yulia, our tour was a fun experience. I really look forward to going again and to learn more about the different media I could use. :)</description>
		<content:encoded><![CDATA[<p>This place is awesome. This is one of the best workshops i think my class went to. Thanks to Brandon and Yulia, our tour was a fun experience. I really look forward to going again and to learn more about the different media I could use. <img src='http://www.breadboardphilly.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Centro de Estudiantes by Andrew Christman</title>
		<link>http://www.breadboardphilly.org/archives/3210/comment-page-1#comment-653</link>
		<dc:creator>Andrew Christman</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://breadboardphilly.org/?p=3210#comment-653</guid>
		<description>I had a great day!! I can&#039;t wait to get back there next Thursday. Big shout outs to Brandon and Yulia, who give us an inspiring tour and facilitaed a powerful project discussion. Marie, Richard, Miguel and Anita got some real work done in planning our window designs - not to mention they braved the rain. 

I got to look like Bat man in my fly safety goggles.</description>
		<content:encoded><![CDATA[<p>I had a great day!! I can&#8217;t wait to get back there next Thursday. Big shout outs to Brandon and Yulia, who give us an inspiring tour and facilitaed a powerful project discussion. Marie, Richard, Miguel and Anita got some real work done in planning our window designs &#8211; not to mention they braved the rain. </p>
<p>I got to look like Bat man in my fly safety goggles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

